Additional Information
Colour | Beige |
---|---|
SIZE | 14b, 14c, 14d, 16b, 16c, 16d, 18b, 18c, 18d, 20b, 20c, 20d, 22b, 22c, 22d, 24b, 24c, 24d, 26b, 26c, 26d, 28b, 28c, 28d |
shipping
shipping | This item Ship to |
---|
Custom Tab
LT01: 70% wool, 15% polyester, 10% polyamide, 5% acrylic 900 Grms/mt
Colour | Beige |
---|---|
SIZE | 14b, 14c, 14d, 16b, 16c, 16d, 18b, 18c, 18d, 20b, 20c, 20d, 22b, 22c, 22d, 24b, 24c, 24d, 26b, 26c, 26d, 28b, 28c, 28d |
shipping | This item Ship to |
---|
BRA
Band Size
Aus / NZ | UK | USA | Europe | France |
---|---|---|---|---|
6 | 28 | 28 | 60 | 75 |
8 | 30 | 30 | 65 | 80 |
10 | 32 | 32 | 70 | 85 |
12 | 34 | 34 | 75 | 90 |
14 | 36 | 36 | 80 | 95 |
16 | 38 | 38 | 85 | 100 |
18 | 40 | 40 | 90 | 105 |
20 | 42 | 42 | 95 | 110 |
22 | 44 | 44 | 100 | 115 |
24 | 46 | 46 | 105 | 120 |
26 | 48 | 48 | 110 | 125 |
28 | 50 | 50 | 115 | 130 |
30 | 52 | 52 | 120 | 135 |
32 | 54 | 54 | 125 | 140 |
34 | 56 | 56 | 130 | 145 |
36 | 58 | 58 | 135 | 150 |
38 | 60 | 60 | 140 | 155 |
Cups
Aus / NZ | UK | USA | Europe | France |
---|---|---|---|---|
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
DD | DD | DD/E | E | E |
E | E | DDD/F | F | F |
F | F | G | G | G |
FF | FF | H | H | H |
G | G | I | I | I |
GG | GG | J | J | J |
H | H | K | K | K |
HH | HH | L | L | L |
Shapewear
S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Sleepwear
AUS | Bust(cm) | Waist(cm) | Hips(cm) | |
---|---|---|---|---|
XS | 8-10 | 80-84 | 64-68 | 88-92 |
S | 10-12 | 84-88 | 68-72 | 92-96 |
M | 12-14 | 88-94 | 72-78 | 96-105 |
L | 14-16 | 94-100 | 78-84 | 102-18 |
XL | 16-18 | 100-108 | 84-92 | 108-116 |
2XL | 18-20 | 108-116 | 92-100 | 116-120 |
3XL | 20-22 | 116-124 | 100-108 | 122-130 |
Lingerie bottoms
AU | International | Chest (cm) | Waist (cm) | Hips(cm) |
---|---|---|---|---|
6 | XS | 78-82 | 71 | 85-90 |
8 | S | 83-87 | 73.5 | 90-95 |
10 | M | 88-92 | 77.5 | 96-100 |
12 | L | 93-97 | 81 | 101-105 |
14 | XL | 98-102 | 86.5 | 106-110 |
Swimwear
AUS / NZ | UK | USA | EUROPE | FRANCE |
---|---|---|---|---|
8 | 8 | 6 | 36 | 38 |
10 | 10 | 8 | 38 | 40 |
12 | 12 | 10 | 40 | 42 |
14 | 14 | 12 | 42 | 44 |
16 | 16 | 14 | 44 | 46 |
18 | 18 | 16 | 46 | 48 |
20 | 20 | 18 | 48 | 50 |